Florida is a Southern state of 67 counties, with Tallahassee as its capital. These five free printable maps cover its outline, its largest cities, its counties and the two states it borders, with an answer key for the neighbors quiz.
To download a single map, click its image and it opens as a one-page PDF. To get all five maps together, plus the quiz answer key, press the Download all 5 Florida maps button below the last map.
Blank Map of Florida
The state outline on its own, for labeling, coloring or tracing.

Labeled Map of Florida
Tallahassee, the capital, is marked with a star. Miami, Tampa, Orlando and West Palm Beach are marked with dots, and the neighboring states are named around the edge.

Florida County Map
All 67 counties drawn. The smallest are numbered, with a key below the map.

Neighbors of Florida Quiz
Two numbered circles, one on each bordering state. Students write the names on the lines. The answer key is the last page of the PDF.

Where Is Florida?
Florida shaded on a map of the United States.

Florida Facts
| Capital | Tallahassee |
| Largest city | Jacksonville |
| Population | 21,538,187 (2020 Census) |
| Area | 65,755 sq mi (170,304 km²) |
| Counties | 67 |
| Statehood | March 3, 1845 (27th state) |
| Nickname | The Sunshine State |
| Motto | In God We Trust |
| Highest point | Britton Hill, 344 ft (105 m) |
| Borders | Alabama, Georgia; Gulf of America, Atlantic Ocean |
Sources: US Census Bureau (2020 Census, cartographic boundary files), Wikidata.
Largest Cities in Florida
| City | Population (2020) |
|---|---|
| Jacksonville | 949,611 |
| Miami | 442,241 |
| Tampa | 384,959 |
| Orlando | 307,573 |
| St. Petersburg | 258,308 |
| Hialeah | 223,109 |
Florida’s 67 Counties and County Seats
The largest county by land area is Collier County. The most populous is Miami-Dade County, home to Miami. Every county below is drawn on the county map.
| County | County seat | Population (2020) |
|---|---|---|
| Alachua | Gainesville | 278,468 |
| Baker | Macclenny | 28,259 |
| Bay | Panama City | 175,216 |
| Bradford | Starke | 28,303 |
| Brevard | Titusville | 606,612 |
| Broward | Fort Lauderdale | 1,944,375 |
| Calhoun | Blountstown | 13,648 |
| Charlotte | Punta Gorda | 186,847 |
| Citrus | Inverness | 153,843 |
| Clay | Green Cove Springs | 218,245 |
| Collier | East Naples | 375,752 |
| Columbia | Lake City | 69,698 |
| DeSoto | Arcadia | 33,976 |
| Dixie | Cross City | 16,759 |
| Duval | Q16568 | 995,567 |
| Escambia | Pensacola | 321,905 |
| Flagler | Bunnell | 115,378 |
| Franklin | Apalachicola | 12,451 |
| Gadsden | Quincy | 43,826 |
| Gilchrist | Trenton | 17,864 |
| Glades | Moore Haven | 12,126 |
| Gulf | Port St. Joe | 14,192 |
| Hamilton | Jasper | 14,004 |
| Hardee | Wauchula | 25,327 |
| Hendry | LaBelle | 39,619 |
| Hernando | Brooksville | 194,515 |
| Highlands | Sebring | 101,235 |
| Hillsborough | Q49255 | 1,459,762 |
| Holmes | Bonifay | 19,653 |
| Indian River | Vero Beach | 159,788 |
| Jackson | Marianna | 47,319 |
| Jefferson | Monticello | 14,510 |
| Lafayette | Mayo | 8,226 |
| Lake | Tavares | 383,956 |
| Lee | Fort Myers | 760,822 |
| Leon | Tallahassee | 292,198 |
| Levy | Bronson | 42,915 |
| Liberty | Bristol | 7,974 |
| Madison | Madison | 17,968 |
| Manatee | Bradenton | 399,710 |
| Marion | Ocala | 375,908 |
| Martin | Stuart | 158,431 |
| Miami-Dade | Miami | 2,701,767 |
| Monroe | Key West | 82,874 |
| Nassau | Fernandina Beach | 90,352 |
| Okaloosa | Crestview | 211,668 |
| Okeechobee | Okeechobee | 39,644 |
| Orange | Orlando | 1,429,908 |
| Osceola | Kissimmee | 388,656 |
| Palm Beach | West Palm Beach | 1,492,191 |
| Pasco | Dade City | 561,891 |
| Pinellas | Clearwater | 959,107 |
| Polk | Bartow | 725,046 |
| Putnam | Palatka | 73,321 |
| Santa Rosa | Milton | 188,000 |
| Sarasota | Sarasota | 434,006 |
| Seminole | Sanford | 470,856 |
| St. Johns | St. Augustine | 273,425 |
| St. Lucie | Fort Pierce | 329,226 |
| Sumter | Bushnell | 129,752 |
| Suwannee | Live Oak | 43,474 |
| Taylor | Perry | 21,796 |
| Union | Lake Butler | 16,147 |
| Volusia | DeLand | 553,543 |
| Wakulla | Crawfordville | 33,764 |
| Walton | DeFuniak Springs | 75,305 |
| Washington | Chipley | 25,318 |
States That Border Florida
Florida shares land borders with two states: Alabama to the northwest and Georgia to the north. It has a coastline on the Gulf of America and the Atlantic Ocean.
For the whole country, see the blank United States map with states, or browse all printable maps.
Connect the dots: draw the outline of Florida with the free Florida dot-to-dot, in color and black and white.
About These Maps
These maps are made by Tim van de Vall for Tim’s Printables. The outlines come from US Census Bureau boundary files, simplified so the lines print cleanly, and the facts and figures come from the 2020 Census and Wikidata. Every sheet is sized for US Letter paper and is free to print for home and classroom use.
