Texas is a Southern state of 254 counties, with Austin as its capital. These five free printable maps cover its outline, its largest cities, its counties and the states and countries it borders, with an answer key for the neighbors quiz.
To download a single map, click its image and it opens as a one-page PDF. To get all five maps together, plus the quiz answer key, press the Download all 5 Texas maps button below the last map.
Blank Map of Texas
The state outline on its own, for labeling, coloring or tracing.

Labeled Map of Texas
Austin, the capital, is marked with a star. Dallas, Houston, San Antonio and El Paso are marked with dots, and the neighboring states and countries are named around the edge.

Texas County Map
All 254 counties drawn. The smallest are numbered, with a key below the map.

Neighbors of Texas Quiz
Five numbered circles, one on each bordering state or country. Students write the names on the lines. The answer key is the last page of the PDF.

Where Is Texas?
Texas shaded on a map of the United States.

Texas Facts
| Capital | Austin |
| Largest city | Houston |
| Population | 29,145,505 (2020 Census) |
| Area | 268,820 sq mi (696,241 km²) |
| Counties | 254 |
| Statehood | December 29, 1845 (28th state) |
| Nickname | The Lone Star State |
| Motto | Friendship |
| Highest point | Guadalupe Peak, 8,750 ft (2,667 m) |
| Borders | Arkansas, Louisiana, New Mexico, Oklahoma, Mexico; Gulf of America |
Sources: US Census Bureau (2020 Census, cartographic boundary files), Wikidata.
Largest Cities in Texas
| City | Population (2020) |
|---|---|
| Houston | 2,304,580 |
| San Antonio | 1,434,625 |
| Dallas | 1,304,379 |
| Austin | 961,855 |
| Fort Worth | 918,915 |
| El Paso | 678,815 |
Texas’s 254 Counties and County Seats
The largest county by area is Brewster County. The most populous is Harris County, home to Houston. Every county below is drawn on the county map.
| County | County seat | Population (2020) |
|---|---|---|
| Anderson | Palestine | 57,922 |
| Andrews | Andrews | 18,610 |
| Angelina | Lufkin | 86,395 |
| Aransas | Rockport | 23,830 |
| Archer | Archer City | 8,560 |
| Armstrong | Claude | 1,848 |
| Atascosa | Jourdanton | 48,981 |
| Austin | Bellville | 30,167 |
| Bailey | Muleshoe | 6,904 |
| Bandera | Bandera | 20,851 |
| Bastrop | Bastrop | 97,216 |
| Baylor | Seymour | 3,465 |
| Bee | Beeville | 31,047 |
| Bell | Belton | 370,647 |
| Bexar | San Antonio | 2,009,324 |
| Blanco | Johnson City | 11,374 |
| Borden | Gail | 631 |
| Bosque | Meridian | 18,235 |
| Bowie | Boston | 92,893 |
| Brazoria | Angleton | 372,031 |
| Brazos | Boonville and Bryan | 233,849 |
| Brewster | Alpine | 9,546 |
| Briscoe | Silverton | 1,435 |
| Brooks | Falfurrias | 7,076 |
| Brown | Brownwood | 38,095 |
| Burleson | Caldwell | 17,642 |
| Burnet | Burnet | 49,130 |
| Caldwell | Lockhart | 45,883 |
| Calhoun | Port Lavaca | 20,106 |
| Callahan | Baird | 13,708 |
| Cameron | Brownsville | 421,017 |
| Camp | Pittsburg | 12,464 |
| Carson | Panhandle | 5,807 |
| Cass | Linden | 28,454 |
| Castro | Dimmitt | 7,371 |
| Chambers | Anahuac | 46,571 |
| Cherokee | Rusk | 50,412 |
| Childress | Childress | 6,664 |
| Clay | Henrietta | 10,218 |
| Cochran | Morton | 2,547 |
| Coke | Robert Lee | 3,285 |
| Coleman | Coleman | 7,684 |
| Collin | McKinney | 1,064,465 |
| Collingsworth | Wellington | 2,652 |
| Colorado | Columbus | 20,557 |
| Comal | New Braunfels | 161,501 |
| Comanche | Comanche | 13,594 |
| Concho | Paint Rock | 3,303 |
| Cooke | Gainesville | 41,668 |
| Coryell | Gatesville | 83,093 |
| Cottle | Paducah | 1,380 |
| Crane | Crane | 4,675 |
| Crockett | Ozona | 3,098 |
| Crosby | Crosbyton | 5,133 |
| Culberson | Van Horn | 2,188 |
| Dallam | Dalhart | 7,115 |
| Dallas | Dallas | 2,613,539 |
| Dawson | Lamesa | 12,456 |
| Deaf Smith | Hereford | 18,583 |
| Delta | Cooper | 5,230 |
| Denton | Denton | 906,422 |
| DeWitt | Cuero | 19,824 |
| Dickens | Dickens | 1,770 |
| Dimmit | Carrizo Springs | 8,615 |
| Donley | Clarendon | 3,258 |
| Duval | San Diego | 9,831 |
| Eastland | Eastland | 17,725 |
| Ector | Odessa | 165,171 |
| Edwards | Rocksprings | 1,422 |
| El Paso | El Paso | 865,657 |
| Ellis | Waxahachie | 192,455 |
| Erath | Stephenville | 42,545 |
| Falls | Marlin | 16,968 |
| Fannin | Bonham | 35,662 |
| Fayette | La Grange | 24,435 |
| Fisher | Roby | 3,672 |
| Floyd | Floydada | 5,402 |
| Foard | Crowell | 1,095 |
| Fort Bend | Richmond | 822,779 |
| Franklin | Mount Vernon | 10,359 |
| Freestone | Fairfield | 19,435 |
| Frio | Pearsall | 18,385 |
| Gaines | Seminole | 21,598 |
| Galveston | Galveston | 350,682 |
| Garza | Post | 5,816 |
| Gillespie | Fredericksburg | 26,725 |
| Glasscock | Garden City | 1,116 |
| Goliad | Goliad | 7,012 |
| Gonzales | Gonzales | 19,653 |
| Gray | Pampa | 21,227 |
| Grayson | Sherman | 135,543 |
| Gregg | Longview | 124,239 |
| Grimes | Anderson | 29,268 |
| Guadalupe | Seguin | 172,706 |
| Hale | Plainview | 32,522 |
| Hall | Memphis | 2,825 |
| Hamilton | Hamilton | 8,222 |
| Hansford | Spearman | 5,285 |
| Hardeman | Quanah | 3,549 |
| Hardin | Kountze | 56,231 |
| Harris | Houston | 4,731,145 |
| Harrison | Marshall | 68,839 |
| Hartley | Channing | 5,382 |
| Haskell | Haskell | 5,416 |
| Hays | San Marcos | 241,067 |
| Hemphill | Canadian | 3,382 |
| Henderson | Athens | 82,150 |
| Hidalgo | Edinburg | 870,781 |
| Hill | Hillsboro | 35,874 |
| Hockley | Levelland | 21,537 |
| Hood | Granbury | 61,598 |
| Hopkins | Sulphur Springs | 36,787 |
| Houston | Crockett | 22,066 |
| Howard | Big Spring | 34,860 |
| Hudspeth | Sierra Blanca | 3,202 |
| Hunt | Greenville | 99,956 |
| Hutchinson | Stinnett | 20,617 |
| Irion | Mertzon | 1,513 |
| Jack | Jacksboro | 8,472 |
| Jackson | Edna | 14,988 |
| Jasper | Jasper | 32,980 |
| Jeff Davis | Fort Davis | 1,996 |
| Jefferson | Beaumont | 256,526 |
| Jim Hogg | Hebbronville | 4,838 |
| Jim Wells | Alice | 38,891 |
| Johnson | Cleburne | 179,927 |
| Jones | Anson | 19,663 |
| Karnes | Karnes City | 14,710 |
| Kaufman | Kaufman | 145,310 |
| Kendall | Boerne | 44,279 |
| Kenedy | Sarita | 350 |
| Kent | Jayton | 753 |
| Kerr | Kerrville | 52,598 |
| Kimble | Junction | 4,286 |
| King | Guthrie | 265 |
| Kinney | Brackettville | 3,129 |
| Kleberg | Kingsville | 31,040 |
| Knox | Benjamin | 3,353 |
| La Salle | Cotulla | 6,664 |
| Lamar | Paris | 50,088 |
| Lamb | Littlefield | 13,045 |
| Lampasas | Lampasas | 21,627 |
| Lavaca | Hallettsville | 20,337 |
| Lee | Giddings | 17,478 |
| Leon | Centerville | 15,719 |
| Liberty | Liberty | 91,628 |
| Limestone | Springfield and Groesbeck | 22,146 |
| Lipscomb | Lipscomb | 3,059 |
| Live Oak | George West | 11,335 |
| Llano | Llano | 21,243 |
| Loving | Mentone | 64 |
| Lubbock | Lubbock | 310,639 |
| Lynn | Tahoka | 5,596 |
| Madison | Madisonville | 13,455 |
| Marion | Jefferson | 9,725 |
| Martin | Stanton | 5,237 |
| Mason | Mason | 3,953 |
| Matagorda | Bay City | 36,255 |
| Maverick | Eagle Pass | 57,887 |
| McCulloch | Brady | 7,630 |
| McLennan | Waco | 260,579 |
| McMullen | Tilden | 600 |
| Medina | Hondo | 50,748 |
| Menard | Menard | 1,962 |
| Midland | Midland | 169,983 |
| Milam | Cameron | 24,754 |
| Mills | Goldthwaite | 4,456 |
| Mitchell | Colorado City | 8,990 |
| Montague | Montague | 19,965 |
| Montgomery | Conroe | 620,443 |
| Moore | Dumas | 21,358 |
| Morris | Daingerfield | 11,973 |
| Motley | Matador | 1,063 |
| Nacogdoches | Nacogdoches | 64,653 |
| Navarro | Corsicana | 52,624 |
| Newton | Newton | 12,217 |
| Nolan | Sweetwater | 14,738 |
| Nueces | Corpus Christi | 353,178 |
| Ochiltree | Perryton | 10,015 |
| Oldham | Vega | 1,758 |
| Orange | Orange | 84,808 |
| Palo Pinto | Palo Pinto | 28,409 |
| Panola | Carthage | 22,491 |
| Parker | Weatherford | 148,222 |
| Parmer | Farwell | 9,869 |
| Pecos | Fort Stockton | 15,193 |
| Polk | Livingston | 50,123 |
| Potter | Amarillo | 118,525 |
| Presidio | Marfa | 6,131 |
| Rains | Emory | 12,164 |
| Randall | Canyon | 140,753 |
| Reagan | Big Lake | 3,385 |
| Real | Leakey | 2,758 |
| Red River | Clarksville | 11,587 |
| Reeves | Pecos | 14,748 |
| Refugio | Refugio | 6,741 |
| Roberts | Miami | 827 |
| Robertson | Franklin | 16,757 |
| Rockwall | Rockwall | 107,819 |
| Runnels | Ballinger | 9,900 |
| Rusk | Henderson | 52,214 |
| Sabine | Hemphill | 9,894 |
| San Augustine | San Augustine | 7,918 |
| San Jacinto | Coldspring | 27,402 |
| San Patricio | Sinton | 68,755 |
| San Saba | San Saba | 5,730 |
| Schleicher | Eldorado | 2,451 |
| Scurry | Snyder | 16,932 |
| Shackelford | Albany | 3,105 |
| Shelby | Center | 24,022 |
| Sherman | Stratford | 2,782 |
| Smith | Tyler | 233,479 |
| Somervell | Glen Rose | 9,205 |
| Starr | Rio Grande City | 65,920 |
| Stephens | Breckenridge | 9,101 |
| Sterling | Sterling City | 1,372 |
| Stonewall | Aspermont | 1,245 |
| Sutton | Sonora | 3,372 |
| Swisher | Tulia | 6,971 |
| Tarrant | Fort Worth | 2,110,640 |
| Taylor | Abilene | 143,208 |
| Terrell | Sanderson | 760 |
| Terry | Brownfield | 11,831 |
| Throckmorton | Throckmorton | 1,440 |
| Titus | Mount Pleasant | 31,247 |
| Tom Green | San Angelo | 120,003 |
| Travis | Austin | 1,290,188 |
| Trinity | Groveton | 13,602 |
| Tyler | Woodville | 19,798 |
| Upshur | Gilmer | 40,892 |
| Upton | Rankin | 3,308 |
| Uvalde | Uvalde | 24,564 |
| Val Verde | Del Rio | 47,586 |
| Van Zandt | Canton | 59,541 |
| Victoria | Victoria | 91,319 |
| Walker | Huntsville | 76,400 |
| Waller | Hempstead | 56,794 |
| Ward | Monahans | 11,644 |
| Washington | Brenham | 35,805 |
| Webb | Laredo | 267,114 |
| Wharton | Wharton | 41,570 |
| Wheeler | Wheeler | 4,990 |
| Wichita | Wichita Falls | 129,350 |
| Wilbarger | Vernon | 12,887 |
| Willacy | Raymondville | 20,164 |
| Williamson | Georgetown | 609,017 |
| Wilson | Floresville | 49,753 |
| Winkler | Kermit | 7,791 |
| Wise | Decatur | 68,632 |
| Wood | Quitman | 44,843 |
| Yoakum | Plains | 7,694 |
| Young | Graham | 17,867 |
| Zapata | Zapata | 13,889 |
| Zavala | Crystal City | 9,670 |
States That Border Texas
Texas shares land borders with four states: Oklahoma and Arkansas to the northeast, Louisiana to the east and New Mexico to the northwest. It also borders Mexico to the south. The Red River forms most of the border with Oklahoma and Arkansas. The Sabine River forms part of the border with Louisiana. It has a coastline on the Gulf of America.
For the whole country, see the blank United States map with states, or browse all printable maps.
Connect the dots: draw the outline of Texas with the free Texas dot-to-dot, in color and black and white.
About These Maps
These maps are made by Tim van de Vall for Tim’s Printables. The outlines come from US Census Bureau boundary files, simplified so the lines print cleanly, and the facts and figures come from the 2020 Census and Wikidata. Every sheet is sized for US Letter paper and is free to print for home and classroom use.
